Haworth, Oklahoma 74740
ZIP Code boundaries for 74740 in Haworth, OK
2011 Statistics for 74740
| ZIP: | 74740 |
| Name: | HAWORTH |
| County: | MCCURTAIN |
| Area: | 196 mi2 / 507 km2 / 125166 acres / 506530501 m2 |
| Coordinates: | 33.756264, -94.60469 |
| Residential Addresses: | 1038 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 858 |
| Business Addresses: | 54 |
| P.O. Boxes: | 180 |
2000 Census Data for Haworth, Oklahoma 74740
Gender & Ages
Total Population: 2582
| Male |
| Population: | 1255 |
| < year old: | 17 |
| Year old: | 14 |
| Age 2: | 22 |
| Age 3: | 3 |
| Age 4: | 14 |
| Age 5: | 18 |
| Age 6: | 15 |
| Age 7: | 21 |
| Age 8: | 28 |
| Age 9: | 30 |
| Age 10: | 29 |
| Age 11: | 37 |
| Age 12: | 21 |
| Age 13: | 14 |
| Age 14: | 10 |
| Age 15: | 19 |
| Age 16: | 17 |
| Age 17: | 26 |
| Age 18: | 29 |
| Age 19: | 8 |
| Age 20: | 11 |
| Age 21: | 12 |
| 22-24: |
40 |
| 25-29: |
97 |
| 30-34: |
76 |
| 35-39: |
100 |
| 40-44: |
71 |
| 45-49: |
83 |
| 50-54: |
84 |
| 55-59: |
60 |
| 60-61: |
38 |
| 62-64: |
34 |
| 65-66: |
20 |
| 67-69: |
24 |
| 70-74: |
50 |
| 75-79: |
23 |
| 80-84: |
29 |
| 85 & Up: | 11 |
| Female |
| Population: | 1327 |
| < year old: | 9 |
| Year old: | 19 |
| Age 2: | 18 |
| Age 3: | 27 |
| Age 4: | 6 |
| Age 5: | 26 |
| Age 6: | 17 |
| Age 7: | 17 |
| Age 8: | 17 |
| Age 9: | 23 |
| Age 10: | 22 |
| Age 11: | 20 |
| Age 12: | 18 |
| Age 13: | 28 |
| Age 14: | 22 |
| Age 15: | 11 |
| Age 16: | 20 |
| Age 17: | 26 |
| Age 18: | 15 |
| Age 19: | 12 |
| Age 20: | 4 |
| Age 21: | 12 |
| 22-24: |
41 |
| 25-29: |
84 |
| 30-34: |
100 |
| 35-39: |
99 |
| 40-44: |
85 |
| 45-49: |
87 |
| 50-54: |
93 |
| 55-59: |
80 |
| 60-61: |
26 |
| 62-64: |
20 |
| 65-66: |
26 |
| 67-69: |
29 |
| 70-74: |
48 |
| 75-79: |
67 |
| 80-84: |
28 |
| 85 & Up: | 25 |
Education Level of Residents
Total Population: 1697
| Male: | 800 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 54 |
| High School: |
| 9th: | 38 |
| 10th: | 40 |
| 11th: | 47 |
| 12th, No Diploma: | 19 |
| Graduates: | 362 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 52 |
| > 1 Year, No Degree: | 62 |
| Associates: | 13 |
| Bachelors: | 43 |
| Doctorate: | |
| Masters: | 17 |
| Female: | 897 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 72 |
| High School: |
| 9th: | 50 |
| 10th: | 44 |
| 11th: | 42 |
| 12th, No Diploma: | 32 |
| Graduates: | 291 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 55 |
| > 1 Year, No Degree: | 109 |
| Associates: | 55 |
| Bachelors: | 78 |
| Doctorate: | |
| Masters: | 19 |
Veteran Status of Residents
| Total Males: | 900 |
| Ages 18 to 64: |
| Total: | 743 |
| Civilians: | 743 |
| Non-Veteran Civilians: | 579 |
| Veteran Civilians: | 164 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 157 |
| Civilians: | 157 |
| Non-Veteran Civilians: | 68 |
| Veteran Civilians: | 89 |
| Currently In Military: | |
| Total Females: | 981 |
| Ages 18 to 64: |
| Total: | 758 |
| Civilians: | 758 |
| Non-Veteran Civilians: | 747 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 223 |
| Civilians: | 223 |
| Non-Veteran Civilians: | 220 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 41 |
| 5 to 9: | 56 |
| 10 to 14: | 49 |
| 15 to 19: | 148 |
| 20 to 24: | 131 |
| 25 to 29: | 33 |
| 30 to 35: | 139 |
| 36 to 39: | 6 |
| 40 to 44: | 25 |
| 45 to 59: | 102 |
| 60 to 89: | 84 |
| > 89 Minutes: | 22 |
Housing
| Total: | 2582 |
| Own: | 2108 |
| Rent: | 474 |
Economic Statistics of Residents
Total Households: 1004
| Males 16 & Up: |
| Employed Civilian: | 518 |
| Unemployed Civilians: | 46 |
| In Labor Force: | 564 |
| Not In Labor Force: | 379 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 874 |
| Work At Home: | 38 |
| Doesn't Work At Home: | 836 |
| Family Below Poverty Line: | 149 |
| Household Below Poverty: | 263 |
| Married Below Poverty Line: | 79 |
| Median Family Income: | 25833 |
| Median Household Income: | 20972 |
| Per Capita Income: | 14633 |
| Females 16 & Up: |
| Employed Civilian: | 375 |
| Unemployed Civilians: | 60 |
| In Labor Force: | 435 |
| Not In Labor Force: | 592 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2582 |
| White: | 1850 |
| Black: | 414 |
| Asian: | 8 |
| Pacific Islander: | |
| Native American: | 183 |
| Multiracial: | 114 |
| Other: | 13 |