Maud, Texas 75567
ZIP Code boundaries for 75567 in Maud, TX
2011 Statistics for 75567
| ZIP: | 75567 |
| Name: | MAUD |
| County: | BOWIE |
| Area: | 127 mi2 / 328 km2 / 80979 acres / 327710362 m2 |
| Coordinates: | 33.323517, -94.300735 |
| Residential Addresses: | 1598 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1182 |
| Business Addresses: | 53 |
| P.O. Boxes: | 416 |
2000 Census Data for Maud, Texas 75567
Gender & Ages
Total Population: 3903
| Male |
| Population: | 1987 |
| < year old: | 28 |
| Year old: | 22 |
| Age 2: | 14 |
| Age 3: | 13 |
| Age 4: | 43 |
| Age 5: | 31 |
| Age 6: | 34 |
| Age 7: | 37 |
| Age 8: | 38 |
| Age 9: | 35 |
| Age 10: | 38 |
| Age 11: | 18 |
| Age 12: | 24 |
| Age 13: | 50 |
| Age 14: | 32 |
| Age 15: | 38 |
| Age 16: | 40 |
| Age 17: | 37 |
| Age 18: | 23 |
| Age 19: | 42 |
| Age 20: | 29 |
| Age 21: | 27 |
| 22-24: |
63 |
| 25-29: |
121 |
| 30-34: |
88 |
| 35-39: |
169 |
| 40-44: |
168 |
| 45-49: |
129 |
| 50-54: |
145 |
| 55-59: |
116 |
| 60-61: |
31 |
| 62-64: |
75 |
| 65-66: |
27 |
| 67-69: |
44 |
| 70-74: |
39 |
| 75-79: |
52 |
| 80-84: |
21 |
| 85 & Up: | 6 |
| Female |
| Population: | 1916 |
| < year old: | 18 |
| Year old: | 15 |
| Age 2: | 35 |
| Age 3: | 20 |
| Age 4: | 16 |
| Age 5: | 15 |
| Age 6: | 27 |
| Age 7: | 28 |
| Age 8: | 24 |
| Age 9: | 37 |
| Age 10: | 24 |
| Age 11: | 39 |
| Age 12: | 38 |
| Age 13: | 36 |
| Age 14: | 26 |
| Age 15: | 33 |
| Age 16: | 39 |
| Age 17: | 33 |
| Age 18: | 17 |
| Age 19: | 24 |
| Age 20: | 26 |
| Age 21: | 13 |
| 22-24: |
46 |
| 25-29: |
84 |
| 30-34: |
114 |
| 35-39: |
153 |
| 40-44: |
171 |
| 45-49: |
141 |
| 50-54: |
132 |
| 55-59: |
98 |
| 60-61: |
58 |
| 62-64: |
59 |
| 65-66: |
29 |
| 67-69: |
48 |
| 70-74: |
69 |
| 75-79: |
46 |
| 80-84: |
51 |
| 85 & Up: | 34 |
Education Level of Residents
Total Population: 2518
| Male: | 1231 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 44 |
| 10th: | 46 |
| 11th: | 66 |
| 12th, No Diploma: | 62 |
| Graduates: | 444 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 122 |
| > 1 Year, No Degree: | 156 |
| Associates: | 77 |
| Bachelors: | 85 |
| Doctorate: | |
| Masters: | 26 |
| Female: | 1287 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 55 |
| High School: |
| 9th: | 30 |
| 10th: | 52 |
| 11th: | 38 |
| 12th, No Diploma: | 17 |
| Graduates: | 492 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 146 |
| > 1 Year, No Degree: | 224 |
| Associates: | 68 |
| Bachelors: | 80 |
| Doctorate: | |
| Masters: | 39 |
Veteran Status of Residents
| Total Males: | 1415 |
| Ages 18 to 64: |
| Total: | 1226 |
| Civilians: | 1219 |
| Non-Veteran Civilians: | 907 |
| Veteran Civilians: | 312 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 189 |
| Civilians: | 189 |
| Non-Veteran Civilians: | 73 |
| Veteran Civilians: | 116 |
| Currently In Military: | |
| Total Females: | 1413 |
| Ages 18 to 64: |
| Total: | 1136 |
| Civilians: | 1136 |
| Non-Veteran Civilians: | 1124 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 277 |
| Civilians: | 277 |
| Non-Veteran Civilians: | 273 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 71 |
| 5 to 9: | 102 |
| 10 to 14: | 74 |
| 15 to 19: | 125 |
| 20 to 24: | 327 |
| 25 to 29: | 234 |
| 30 to 35: | 461 |
| 36 to 39: | 59 |
| 40 to 44: | 20 |
| 45 to 59: | 49 |
| 60 to 89: | 45 |
| > 89 Minutes: | 49 |
Housing
| Total: | 3862 |
| Own: | 3246 |
| Rent: | 616 |
Economic Statistics of Residents
Total Households: 1465
| Males 16 & Up: |
| Employed Civilian: | 961 |
| Unemployed Civilians: | 67 |
| In Labor Force: | 1035 |
| Not In Labor Force: | 457 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 1659 |
| Work At Home: | 43 |
| Doesn't Work At Home: | 1616 |
| Family Below Poverty Line: | 88 |
| Household Below Poverty: | 163 |
| Married Below Poverty Line: | 56 |
| Median Family Income: | 41691 |
| Median Household Income: | 35683 |
| Per Capita Income: | 16878 |
| Females 16 & Up: |
| Employed Civilian: | 734 |
| Unemployed Civilians: | 26 |
| In Labor Force: | 760 |
| Not In Labor Force: | 725 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3903 |
| White: | 3579 |
| Black: | 203 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 13 |
| Multiracial: | 85 |
| Other: | 23 |