Naples, Texas 75568
ZIP Code boundaries for 75568 in Naples, TX
2011 Statistics for 75568
| ZIP: | 75568 |
| Name: | NAPLES |
| County: | CASS |
| Area: | 123 mi2 / 319 km2 / 78757 acres / 318718014 m2 |
| Coordinates: | 33.208073, -94.60407 |
| Residential Addresses: | 1422 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1041 |
| Business Addresses: | 77 |
| P.O. Boxes: | 381 |
2000 Census Data for Naples, Texas 75568
Gender & Ages
Total Population: 2799
| Male |
| Population: | 1330 |
| < year old: | 8 |
| Year old: | 24 |
| Age 2: | 23 |
| Age 3: | 14 |
| Age 4: | 25 |
| Age 5: | 18 |
| Age 6: | 27 |
| Age 7: | 38 |
| Age 8: | 16 |
| Age 9: | 15 |
| Age 10: | 12 |
| Age 11: | 7 |
| Age 12: | 20 |
| Age 13: | 10 |
| Age 14: | 17 |
| Age 15: | 11 |
| Age 16: | 16 |
| Age 17: | 32 |
| Age 18: | 21 |
| Age 19: | 12 |
| Age 20: | 11 |
| Age 21: | 6 |
| 22-24: |
31 |
| 25-29: |
76 |
| 30-34: |
71 |
| 35-39: |
73 |
| 40-44: |
87 |
| 45-49: |
90 |
| 50-54: |
33 |
| 55-59: |
72 |
| 60-61: |
31 |
| 62-64: |
68 |
| 65-66: |
38 |
| 67-69: |
58 |
| 70-74: |
64 |
| 75-79: |
104 |
| 80-84: |
39 |
| 85 & Up: | 12 |
| Female |
| Population: | 1469 |
| < year old: | 19 |
| Year old: | 9 |
| Age 2: | 13 |
| Age 3: | 14 |
| Age 4: | 18 |
| Age 5: | 13 |
| Age 6: | 13 |
| Age 7: | 36 |
| Age 8: | 9 |
| Age 9: | 16 |
| Age 10: | 27 |
| Age 11: | 16 |
| Age 12: | 3 |
| Age 13: | 16 |
| Age 14: | 24 |
| Age 15: | 13 |
| Age 16: | 20 |
| Age 17: | 33 |
| Age 18: | 13 |
| Age 19: | 19 |
| Age 20: | 17 |
| Age 21: | 25 |
| 22-24: |
58 |
| 25-29: |
66 |
| 30-34: |
94 |
| 35-39: |
44 |
| 40-44: |
84 |
| 45-49: |
113 |
| 50-54: |
59 |
| 55-59: |
73 |
| 60-61: |
27 |
| 62-64: |
65 |
| 65-66: |
34 |
| 67-69: |
55 |
| 70-74: |
96 |
| 75-79: |
87 |
| 80-84: |
99 |
| 85 & Up: | 29 |
Education Level of Residents
Total Population: 1941
| Male: | 916 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 38 |
| High School: |
| 9th: | 44 |
| 10th: | 55 |
| 11th: | 48 |
| 12th, No Diploma: | 55 |
| Graduates: | 332 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 60 |
| > 1 Year, No Degree: | 86 |
| Associates: | 40 |
| Bachelors: | 91 |
| Doctorate: | 2 |
| Masters: | 20 |
| Female: | 1025 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 54 |
| High School: |
| 9th: | 25 |
| 10th: | 37 |
| 11th: | 52 |
| 12th, No Diploma: | 49 |
| Graduates: | 387 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 70 |
| > 1 Year, No Degree: | 148 |
| Associates: | 46 |
| Bachelors: | 71 |
| Doctorate: | |
| Masters: | 33 |
Veteran Status of Residents
| Total Males: | 997 |
| Ages 18 to 64: |
| Total: | 682 |
| Civilians: | 680 |
| Non-Veteran Civilians: | 545 |
| Veteran Civilians: | 135 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 315 |
| Civilians: | 315 |
| Non-Veteran Civilians: | 94 |
| Veteran Civilians: | 221 |
| Currently In Military: | |
| Total Females: | 1157 |
| Ages 18 to 64: |
| Total: | 757 |
| Civilians: | 757 |
| Non-Veteran Civilians: | 749 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 400 |
| Civilians: | 400 |
| Non-Veteran Civilians: | 388 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 33 |
| 5 to 9: | 138 |
| 10 to 14: | 62 |
| 15 to 19: | 98 |
| 20 to 24: | 87 |
| 25 to 29: | 82 |
| 30 to 35: | 147 |
| 36 to 39: | 28 |
| 40 to 44: | 9 |
| 45 to 59: | 106 |
| 60 to 89: | 106 |
| > 89 Minutes: | 25 |
Housing
| Total: | 2799 |
| Own: | 2120 |
| Rent: | 679 |
Economic Statistics of Residents
Total Households: 1233
| Males 16 & Up: |
| Employed Civilian: | 531 |
| Unemployed Civilians: | 54 |
| In Labor Force: | 587 |
| Not In Labor Force: | 458 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 957 |
| Work At Home: | 36 |
| Doesn't Work At Home: | 921 |
| Family Below Poverty Line: | 163 |
| Household Below Poverty: | 291 |
| Married Below Poverty Line: | 56 |
| Median Family Income: | 27883 |
| Median Household Income: | 23964 |
| Per Capita Income: | 16303 |
| Females 16 & Up: |
| Employed Civilian: | 436 |
| Unemployed Civilians: | 36 |
| In Labor Force: | 472 |
| Not In Labor Force: | 738 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2799 |
| White: | 2006 |
| Black: | 707 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 13 |
| Multiracial: | 49 |
| Other: | 24 |