Nash, Texas 75569
ZIP Code boundaries for 75569 in Nash, TX
2011 Statistics for 75569
| ZIP: | 75569 |
| Name: | NASH |
| County: | BOWIE |
| Area: | 3 mi2 / 8 km2 / 1992 acres / 8063023 m2 |
| Coordinates: | 33.442345, -94.12632 |
| Residential Addresses: | 1952 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1280 |
| Business Addresses: | 194 |
| P.O. Boxes: | 672 |
2000 Census Data for Nash, Texas 75569
Gender & Ages
Total Population: 2439
| Male |
| Population: | 1221 |
| < year old: | 27 |
| Year old: | 30 |
| Age 2: | 13 |
| Age 3: | 30 |
| Age 4: | 31 |
| Age 5: | 26 |
| Age 6: | 17 |
| Age 7: | 14 |
| Age 8: | 24 |
| Age 9: | 20 |
| Age 10: | 18 |
| Age 11: | 8 |
| Age 12: | 34 |
| Age 13: | 13 |
| Age 14: | 4 |
| Age 15: | 10 |
| Age 16: | 32 |
| Age 17: | 6 |
| Age 18: | 14 |
| Age 19: | 19 |
| Age 20: | 15 |
| Age 21: | 31 |
| 22-24: |
74 |
| 25-29: |
96 |
| 30-34: |
85 |
| 35-39: |
101 |
| 40-44: |
78 |
| 45-49: |
78 |
| 50-54: |
81 |
| 55-59: |
68 |
| 60-61: |
12 |
| 62-64: |
29 |
| 65-66: |
9 |
| 67-69: |
13 |
| 70-74: |
22 |
| 75-79: |
27 |
| 80-84: |
8 |
| 85 & Up: | 4 |
| Female |
| Population: | 1218 |
| < year old: | 36 |
| Year old: | 5 |
| Age 2: | 27 |
| Age 3: | 19 |
| Age 4: | 7 |
| Age 5: | 15 |
| Age 6: | 3 |
| Age 7: | 18 |
| Age 8: | 22 |
| Age 9: | 11 |
| Age 10: | 14 |
| Age 11: | 4 |
| Age 12: | 14 |
| Age 13: | 23 |
| Age 14: | 18 |
| Age 15: | 24 |
| Age 16: | 29 |
| Age 17: | 17 |
| Age 18: | 14 |
| Age 19: | 26 |
| Age 20: | 30 |
| Age 21: | 11 |
| 22-24: |
82 |
| 25-29: |
107 |
| 30-34: |
61 |
| 35-39: |
81 |
| 40-44: |
64 |
| 45-49: |
81 |
| 50-54: |
99 |
| 55-59: |
63 |
| 60-61: |
15 |
| 62-64: |
15 |
| 65-66: |
7 |
| 67-69: |
28 |
| 70-74: |
37 |
| 75-79: |
57 |
| 80-84: |
18 |
| 85 & Up: | 16 |
Education Level of Residents
Total Population: 1460
| Male: | 711 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 24 |
| High School: |
| 9th: | 16 |
| 10th: | 52 |
| 11th: | 15 |
| 12th, No Diploma: | 31 |
| Graduates: | 222 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 80 |
| > 1 Year, No Degree: | 90 |
| Associates: | 45 |
| Bachelors: | 101 |
| Doctorate: | |
| Masters: | 12 |
| Female: | 749 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 40 |
| High School: |
| 9th: | 33 |
| 10th: | 25 |
| 11th: | 23 |
| 12th, No Diploma: | 15 |
| Graduates: | 213 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 120 |
| > 1 Year, No Degree: | 121 |
| Associates: | 54 |
| Bachelors: | 49 |
| Doctorate: | |
| Masters: | 34 |
Veteran Status of Residents
| Total Males: | 864 |
| Ages 18 to 64: |
| Total: | 781 |
| Civilians: | 781 |
| Non-Veteran Civilians: | 609 |
| Veteran Civilians: | 172 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 83 |
| Civilians: | 83 |
| Non-Veteran Civilians: | 24 |
| Veteran Civilians: | 59 |
| Currently In Military: | |
| Total Females: | 912 |
| Ages 18 to 64: |
| Total: | 749 |
| Civilians: | 749 |
| Non-Veteran Civilians: | 731 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 163 |
| Civilians: | 163 |
| Non-Veteran Civilians: | 163 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 33 |
| 5 to 9: | 144 |
| 10 to 14: | 300 |
| 15 to 19: | 303 |
| 20 to 24: | 139 |
| 25 to 29: | 33 |
| 30 to 35: | 78 |
| 36 to 39: | 5 |
| 40 to 44: | |
| 45 to 59: | 12 |
| 60 to 89: | 18 |
| > 89 Minutes: | 21 |
Housing
| Total: | 2439 |
| Own: | 1616 |
| Rent: | 823 |
Economic Statistics of Residents
Total Households: 990
| Males 16 & Up: |
| Employed Civilian: | 644 |
| Unemployed Civilians: | 41 |
| In Labor Force: | 685 |
| Not In Labor Force: | 217 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1100 |
| Work At Home: | 14 |
| Doesn't Work At Home: | 1086 |
| Family Below Poverty Line: | 74 |
| Household Below Poverty: | 151 |
| Married Below Poverty Line: | 31 |
| Median Family Income: | 36563 |
| Median Household Income: | 29259 |
| Per Capita Income: | 15621 |
| Females 16 & Up: |
| Employed Civilian: | 492 |
| Unemployed Civilians: | 22 |
| In Labor Force: | 514 |
| Not In Labor Force: | 444 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2439 |
| White: | 1924 |
| Black: | 439 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 52 |
| Multiracial: | 4 |
| Other: | 20 |