Texarkana, Arkansas 71854
ZIP Code boundaries for 71854 in Texarkana, AR
2011 Statistics for 71854
| ZIP: | 71854 |
| Name: | TEXARKANA |
| County: | MILLER |
| Area: | 280 mi2 / 726 km2 / 179412 acres / 726054170 m2 |
| Coordinates: | 33.43614, -93.88924 |
| Residential Addresses: | 15531 |
| Multifamily Addresses: | 1626 |
| Single family Addresses: | 13905 |
| Business Addresses: | 999 |
| P.O. Boxes: | 0 |
2000 Census Data for Texarkana, Arkansas 71854
Gender & Ages
Total Population: 34310
| Male |
| Population: | 16623 |
| < year old: | 200 |
| Year old: | 313 |
| Age 2: | 292 |
| Age 3: | 270 |
| Age 4: | 230 |
| Age 5: | 260 |
| Age 6: | 328 |
| Age 7: | 258 |
| Age 8: | 314 |
| Age 9: | 326 |
| Age 10: | 255 |
| Age 11: | 230 |
| Age 12: | 246 |
| Age 13: | 190 |
| Age 14: | 205 |
| Age 15: | 349 |
| Age 16: | 244 |
| Age 17: | 227 |
| Age 18: | 308 |
| Age 19: | 189 |
| Age 20: | 204 |
| Age 21: | 253 |
| 22-24: |
686 |
| 25-29: |
1125 |
| 30-34: |
1276 |
| 35-39: |
1255 |
| 40-44: |
1298 |
| 45-49: |
1205 |
| 50-54: |
863 |
| 55-59: |
826 |
| 60-61: |
238 |
| 62-64: |
423 |
| 65-66: |
290 |
| 67-69: |
321 |
| 70-74: |
416 |
| 75-79: |
346 |
| 80-84: |
229 |
| 85 & Up: | 135 |
| Female |
| Population: | 17687 |
| < year old: | 252 |
| Year old: | 245 |
| Age 2: | 205 |
| Age 3: | 252 |
| Age 4: | 244 |
| Age 5: | 234 |
| Age 6: | 266 |
| Age 7: | 211 |
| Age 8: | 263 |
| Age 9: | 243 |
| Age 10: | 248 |
| Age 11: | 238 |
| Age 12: | 236 |
| Age 13: | 244 |
| Age 14: | 227 |
| Age 15: | 220 |
| Age 16: | 253 |
| Age 17: | 198 |
| Age 18: | 271 |
| Age 19: | 209 |
| Age 20: | 263 |
| Age 21: | 253 |
| 22-24: |
722 |
| 25-29: |
1074 |
| 30-34: |
1239 |
| 35-39: |
1141 |
| 40-44: |
1266 |
| 45-49: |
1250 |
| 50-54: |
1161 |
| 55-59: |
982 |
| 60-61: |
273 |
| 62-64: |
442 |
| 65-66: |
313 |
| 67-69: |
345 |
| 70-74: |
660 |
| 75-79: |
563 |
| 80-84: |
497 |
| 85 & Up: | 484 |
Education Level of Residents
Total Population: 21936
| Male: | 10246 |
| No School: | 156 |
| Elemetary: |
| Nursery - 4th: | 123 |
| 5th - 6th: | 237 |
| Middle/Junior High: |
| 7th - 8th: | 298 |
| High School: |
| 9th: | 342 |
| 10th: | 416 |
| 11th: | 417 |
| 12th, No Diploma: | 582 |
| Graduates: | 3534 |
| Professional School: |
| Degree: | 165 |
| College/University: |
| < 1 Year: | 771 |
| > 1 Year, No Degree: | 1591 |
| Associates: | 390 |
| Bachelors: | 967 |
| Doctorate: | 31 |
| Masters: | 226 |
| Female: | 11690 |
| No School: | 202 |
| Elemetary: |
| Nursery - 4th: | 100 |
| 5th - 6th: | 206 |
| Middle/Junior High: |
| 7th - 8th: | 498 |
| High School: |
| 9th: | 473 |
| 10th: | 380 |
| 11th: | 505 |
| 12th, No Diploma: | 638 |
| Graduates: | 4167 |
| Professional School: |
| Degree: | 82 |
| College/University: |
| < 1 Year: | 901 |
| > 1 Year, No Degree: | 1570 |
| Associates: | 490 |
| Bachelors: | 974 |
| Doctorate: | 32 |
| Masters: | 472 |
Veteran Status of Residents
| Total Males: | 11886 |
| Ages 18 to 64: |
| Total: | 10149 |
| Civilians: | 10129 |
| Non-Veteran Civilians: | 7948 |
| Veteran Civilians: | 2181 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 1737 |
| Civilians: | 1737 |
| Non-Veteran Civilians: | 567 |
| Veteran Civilians: | 1170 |
| Currently In Military: | |
| Total Females: | 13408 |
| Ages 18 to 64: |
| Total: | 10546 |
| Civilians: | 10536 |
| Non-Veteran Civilians: | 10386 |
| Veteran Civilians: | 150 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 2862 |
| Civilians: | 2862 |
| Non-Veteran Civilians: | 2810 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 399 |
| 5 to 9: | 2098 |
| 10 to 14: | 3551 |
| 15 to 19: | 3197 |
| 20 to 24: | 1845 |
| 25 to 29: | 374 |
| 30 to 35: | 1197 |
| 36 to 39: | 141 |
| 40 to 44: | 157 |
| 45 to 59: | 388 |
| 60 to 89: | 226 |
| > 89 Minutes: | 312 |
Housing
| Total: | 33227 |
| Own: | 22151 |
| Rent: | 11076 |
Economic Statistics of Residents
Total Households: 13362
| Males 16 & Up: |
| Employed Civilian: | 7576 |
| Unemployed Civilians: | 427 |
| In Labor Force: | 8023 |
| Not In Labor Force: | 4334 |
| In Military: | 20 |
| Males & Females 16 & Up: |
| Workers: | 14050 |
| Work At Home: | 165 |
| Doesn't Work At Home: | 13885 |
| Family Below Poverty Line: | 1515 |
| Household Below Poverty: | 2436 |
| Married Below Poverty Line: | 440 |
| Median Family Income: | 36897 |
| Median Household Income: | 31143 |
| Per Capita Income: | 16901 |
| Females 16 & Up: |
| Employed Civilian: | 6659 |
| Unemployed Civilians: | 648 |
| In Labor Force: | 7317 |
| Not In Labor Force: | 6542 |
| In Military: | 10 |
Ethnic Makeup
| Total Population: | 34310 |
| White: | 24497 |
| Black: | 8587 |
| Asian: | 159 |
| Pacific Islander: | |
| Native American: | 151 |
| Multiracial: | 715 |
| Other: | 201 |